Menu Close

Mens/Womens ACG Air Deschutz+ Pilgrim/Pilgrim/Black/Black | Nike Lifestyle

$39.11

Women Size

Women's Shoes

US – Women's 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5
US – Men's 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21
US – Kids' 2.5Y 3Y 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y 7.5Y 8Y 8.5Y 9Y 9.5Y 10Y 10.5Y
UK 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20
CM 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5
EU 34.5 35 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48 48.5 49 50 50.5 51 51.5 52 52.5 53 53.5 54 54.5 55 55.5 56

Women's Tops

Size XXS XS S M L XL 2XL 1X 2X 3X
Bust (in.) 27.5 - 29.5 29.5 - 32.5 32.5 - 35.5 35.5 - 38 38 - 41 41 - 44.5 44.5 - 48.5 45 - 49 49 - 53 53 - 57
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58

Women's Bottoms

Size XXS XS S M L XL 2XL 1X 2X 3X
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58
Height (in.) 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8"

International Size Conversions

Size XXS XS S M L XL 2XL 1X 2X 3X
US 00 0 - 2 4 - 6 8 - 10 12 - 14 16 - 18 20 - 22 16W - 18W 20W - 22W 24W - 26W
UK 2 4 - 6 8 - 10 12 - 14 16 - 18 20 - 22 24 - 26 22 - 24 26 - 28 30 - 32
EU 30 32 - 34 36 - 38 40 - 42 44 - 46 48 - 50 52 - 54 50 - 52 54 - 56 58 - 60
FR 32 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52 54 - 56 52 - 54 56 - 58 60 - 62
IT 34 36 - 38 40 - 42 44 - 46 48 - 50 52 - 54 56 - 58 54 - 56 58 - 60 62 - 64

Women's Numeric Sizing

Size 0 2 4 6 8 10 12 14 16 18 20 22 16W 18W 20W 22W 24W 26W
Bust (in.) 29.5 31 32.5 34 35.5 37 38.5 41 43.5 46 48.5 51
Waist (in.) 23 24.5 26 27.5 29 30.5 32 34 36 38 40 42 39.5 41.5 43.5 45.5 47.5 49.5
Hip (in.) 32.5 34 35.5 37 38.5 40 41.5 43.5 45.5 47.5 49.5 51.5 47 49 51 53 55 57

Women's Numeric Size Conversions

Size 0 2 4 6 8 10 12 14 16 18 20 22 16W 18W 20W 22W 24W 26W
China – Tops 145/72A 150/76A 155/80A 160/84A 165/88A 170/92A 175/96A 180/100A
China – Bottoms 145/54A 150/58A 155/62A 160/66A 165/70A 170/74A 175/78A 180/82A 185/86A
UK 4 6 8 10 12 14 16 18 20 22 24 26 22 24 26 28 30 32
EU 32 34 36 38 40 42 44 46 48 50 52 54 50 52 54 56 58 60
FR 34 36 38 40 42 44 46 48 50 52 54 56 52 54 56 58 60 62
IT 36 38 40 42 44 46 48 50 52 54 56 58 54 56 58 60 62 64

Women's Basketball Jersey

Size 2XS XS S M L XL 2XL 3XL
Numeric Size 38 42 46 50 54 58
Bust (in.) 27 - 29.5 29.5 - 32.5 32.5 - 35.5 35.5 - 38 38 - 41 41 - 44.5 44.5 - 48.5 48.5 - 52.5
Waist (in.) 21 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 42.5 - 46.5
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 50 - 53.5
Height (in.) 4'11" - 5'5" 4'11" - 5'5" 4'11" - 5'5" 5'5" - 5'9" 5'5" - 5'9" 5'9" - 6'1" 5'9" - 6'1" 6'1"+

Women's Basketball Shorts

Size XS S M L XL 2XL 3XL
Numeric Size 28 32 36 40 44 48
Waist (in.) 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 42.5 - 46.5
Hip (in.) 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 50 - 53.5
Height (in.) 4'11" - 5'5" 4'11" - 5'5" 5'5" - 5'9" 5'5" - 5'9" 5'9" - 6'1" 5'9" - 6'1" 6'1"+

Women's Sports Bras

Band/Cup Size 30A - 30C 30D - 30E 32A - 32B 32C 32D - 32E 34A - 34C 34D - 34E 36A - 36C 36D - 36E 38A - 38C 38D - 38E 40A - 40C 40D - 40E 42A - 42C 42D - 42E 44A - 44C 44D - 44E
Alpha Size XS XS XS S S S M M L L XL XL 2XL 1X 2X 2X 3X
Alpha/Cup Size XS (A-C) XS (A-C) S (A-C) S (D-E) S (A-C) M (D-E) M (A-C) L (D-E) L (A-C) XL (D-E) XL (A-C) XL (D-E)

Women's Skirts And Dresses

Size XXS XS S M L XL 2XL
Bust (in.) 27.5 - 29.5 29.5 - 32.5 32.5 - 35.5 35.5 - 38 38 - 41 41 - 44.5 44.5 - 48.5
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50

Women's Sport Swimwear

Size Chart

Size XS S M L XL 2XL
US 0-2 4-6 8-10 12-14 16-18 20-22
Bust (in.) 31.5 - 33.5 33.5 - 35.5 35.5 - 37.5 37.5 - 40.5 40.5 - 43.5 43.5 - 46.5
Waist (in.) 24 - 26 26 - 28 28 - 30 30 - 33 33 - 36 36 - 39
Hip (in.) 34.5 - 36.5 36.5 - 38.5 38.5 - 40.5 40.5 - 43.5 43.5 - 46.5 46.5 - 49.5
Torso (in) 55 - 57.75 57.75 - 60.5 60.5 - 63.25 63.25 - 66 66 - 68.5 68.5 - 70.25

Plus Size

Size 1X 2X 3X
US 16W-18W 20W-22W 24W-26W
Bust (in.) 44 - 48 48 - 52 52 - 56
Waist (in.) 38 - 42 42 - 46 46 - 50
Hip (in.) 47 - 51 51 - 55 55 - 59
Torso (in) 68 - 69.75 69.75 - 71.5 71.5 - 73.25

Men Size

Men's Shoes

US – Men's 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
US – Women's 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5
US – Kids' 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y 7.5Y 8Y 8.5Y 9Y 9.5Y 10Y 10.5Y
UK 3 3.5 4 4.5 5 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21
CM 22.5 23 23.5 23.5 24 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
EU 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48 48.5 49 49.5 50 50.5 51 51.5 52 52.5 53 53.5 54 54.5 55 55.5 56 56.5

Men's Tops

Size XS S S Tall M M Tall L L Tall XL XL Tall 2XL 2XL Tall 3XL 3XL Tall 4XL 4XL Tall
Chest (in.) 32.5 - 35 35 - 37.5 35 - 37.5 37.5 - 41 37.5 - 41 41 - 44 41 - 44 44 - 48.5 44 - 48.5 48.5 - 53.5 48.5 - 53.5 53.5 - 58 53.5 - 58 58 - 63 58 - 63
Waist (in.) 26 - 29 29 - 32 29 - 32 32 - 35 32 - 35 35 - 38 35 - 38 38 - 43 38 - 43 43 - 47.5 43 - 47.5 47.5 - 52.5 47.5 - 52.5 52.5 - 57 52.5 - 57
Hip (in.) 32.5 - 35 35 - 37.5 35 - 37.5 37.5 - 41 37.5 - 41 41 - 44 41 - 44 44 - 47 44 - 47 47 - 50.5 47 - 50.5 50.5 - 53.5 50.5 - 53.5 53.5 - 58.5 53.5 - 58.5
Height (in.) 5'7" - 6'0" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5"

Men's Bottoms

Size XS S S Tall M M Tall L L Tall XL XL Tall 2XL 2XL Tall 3XL 3XL Tall 4XL 4XL Tall
Waist (in.) < 29 29 - 32 29 - 32 32 - 35 32 - 35 35 - 38 35 - 38 38 - 43 38 - 43 43 - 47.5 43 - 47.5 47.5 - 52.5 47.5 - 52.5 52.5 - 57 52.5 - 57
Hip (in.) < 35 35 - 37.5 35 - 37.5 37.5 - 41 37.5 - 41 41 - 44 41 - 44 44 - 47 44 - 47 47 - 50.5 47 - 50.5 50.5 - 53.5 50.5 - 53.5 53.5 - 58.5 53.5 - 58.5
Leg Length (in.) < 32.25 32.25 34.25 32.5 34.5 32.75 34.75 33 35 33.25 35.25 33.5 35.5 33.75 35.75
Height (in.) 5'7" - 6'0" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5"

Men's Numeric Sizing

Size 26 28 30 32 34 36 38 40 42 44 46 48
Waist (in.) 27.5 29.5 31.5 33.5 35.5 37.5 39.5 41.5 43.5 45.5 47.5 49.5
Hip (in.) 33.5 35.5 37.5 39.5 41.5 43.5 45.5 47.5 49.5 51.5 53.5 55.5
Leg Length (in.) 32.25 32.25 32.5 32.5 32.75 32.75 33 33 33.25 33.25 33.5 33.5

Nike Men's NBA Jersey

Size S M L XL 2XL 3XL
Numeric Size 40 44 48 52 56 60
Chest (in.) 35 - 37.5 37.5 - 41 41 - 44 44 - 48.5 48.5 - 53.5 53.5 - 58
Waist (in.) 29 - 32 32 - 35 35 - 38 38 - 43 43 - 47.5 47.5 - 52.5
Hip (in.) 35 - 37.5 37.5 - 41 41 - 44 44 - 47 47 - 50.5 50.5 - 53.5

Nike Men's NBA Shorts

Size S M L XL 2XL 3XL
Numeric Size 30 34 38 42 46 50
Waist (in.) 29 - 32 32 - 35 35 - 38 38 - 43 43 - 47.5 47.5 - 52.5
Hip (in.) 35 - 37.5 37.5 - 41 41 - 44 44 - 47 47 - 50.5 50.5 - 53.5
Hip (in.) 35 - 37.5 37.5 - 41 41 - 44 44 - 47 47 - 50.5 50.5 - 53.5

Men's Sport Swimwear

Alpha Sizing

Size XS S M L XL XXL 3XL 4XL
Chest (in.) 32.5 - 35.5 35.5 - 38.5 38.5 - 41.5 41.5 - 44.5 44.5 - 47.5 47.5 - 50.5 51 - 54 54 - 57
Waist (in.) 26 - 29 29 - 32 32 - 35 35 - 38 38 - 41 41 - 44 44 - 47 47 - 50
Hip (in.) 32 - 35 35 - 38 38 - 41 41 - 44 44 - 47 47 - 50 50 - 53 53 - 55

Numeric Sizing

Size 28 30 32 34 36 38 40
Waist (in.) 27 - 29 29 - 31 31 -33 33 - 35 35 - 37 37 - 39 39 - 41
Hip (in.) 35 - 37 37 - 39 39 - 41 41 - 43 43 - 45 45 - 47 47 - 49

NOT YOUR BASIC SANDAL.
From city hikes to canyon trails and long walks on the beach, the Nike ACG Air Deschutz+ is built to get you places. Its …

NOT YOUR BASIC SANDAL.

From city hikes to canyon trails and long walks on the beach, the Nike ACG Air Deschutz+ is built to get you places. Its classic '90s look pairs with a rugged outdoor-inspired design made with quick-drying materials and plush cushioning. Strap in and let the elements of nature shape your character.

Northwest Tested

This product was designed and tested in Oregon, USA. The state's vast wilderness and climate served as inspiration for the sandal's look and purpose.

Time-Tested Comfort

Nike Air in the heel gives you cushioning for those wet and rocky adventures.

Adventure Approved

Whether you're splashing in creeks or hopping boulders, the quick-drying materials in the upper and sticky rubber outsole keep you ready for the outdoors. Hook-and-loop straps let you quickly personalize your fit to match the day's adventures.

Nike ACG

Ready to conquer or escape the urban landscape, Nike All Conditions Gear outfits you in modern wear that tackles the elements. Wind- and waterproof fabrics and breathable technologies keep you covered, while next-level design equips you with versatile storage and style options.

Reviews

There are no reviews yet.

Be the first to review “Mens/Womens ACG Air Deschutz+ Pilgrim/Pilgrim/Black/Black | Nike Lifestyle”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: