Menu Close

Mens Nike Defy All Day White/Gold Suede/Black | Nike Training & Gym

$48.00

Men Size

Men's Shoes

US – Men's 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
US – Women's 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5
US – Kids' 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y 7.5Y 8Y 8.5Y 9Y 9.5Y 10Y 10.5Y
UK 3 3.5 4 4.5 5 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21
CM 22.5 23 23.5 23.5 24 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
EU 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48 48.5 49 49.5 50 50.5 51 51.5 52 52.5 53 53.5 54 54.5 55 55.5 56 56.5

Men's Tops

Size XS S S Tall M M Tall L L Tall XL XL Tall 2XL 2XL Tall 3XL 3XL Tall 4XL 4XL Tall
Chest (in.) 32.5 - 35 35 - 37.5 35 - 37.5 37.5 - 41 37.5 - 41 41 - 44 41 - 44 44 - 48.5 44 - 48.5 48.5 - 53.5 48.5 - 53.5 53.5 - 58 53.5 - 58 58 - 63 58 - 63
Waist (in.) 26 - 29 29 - 32 29 - 32 32 - 35 32 - 35 35 - 38 35 - 38 38 - 43 38 - 43 43 - 47.5 43 - 47.5 47.5 - 52.5 47.5 - 52.5 52.5 - 57 52.5 - 57
Hip (in.) 32.5 - 35 35 - 37.5 35 - 37.5 37.5 - 41 37.5 - 41 41 - 44 41 - 44 44 - 47 44 - 47 47 - 50.5 47 - 50.5 50.5 - 53.5 50.5 - 53.5 53.5 - 58.5 53.5 - 58.5
Height (in.) 5'7" - 6'0" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5"

Men's Bottoms

Size XS S S Tall M M Tall L L Tall XL XL Tall 2XL 2XL Tall 3XL 3XL Tall 4XL 4XL Tall
Waist (in.) < 29 29 - 32 29 - 32 32 - 35 32 - 35 35 - 38 35 - 38 38 - 43 38 - 43 43 - 47.5 43 - 47.5 47.5 - 52.5 47.5 - 52.5 52.5 - 57 52.5 - 57
Hip (in.) < 35 35 - 37.5 35 - 37.5 37.5 - 41 37.5 - 41 41 - 44 41 - 44 44 - 47 44 - 47 47 - 50.5 47 - 50.5 50.5 - 53.5 50.5 - 53.5 53.5 - 58.5 53.5 - 58.5
Leg Length (in.) < 32.25 32.25 34.25 32.5 34.5 32.75 34.75 33 35 33.25 35.25 33.5 35.5 33.75 35.75
Height (in.) 5'7" - 6'0" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5"

Men's Numeric Sizing

Size 26 28 30 32 34 36 38 40 42 44 46 48
Waist (in.) 27.5 29.5 31.5 33.5 35.5 37.5 39.5 41.5 43.5 45.5 47.5 49.5
Hip (in.) 33.5 35.5 37.5 39.5 41.5 43.5 45.5 47.5 49.5 51.5 53.5 55.5
Leg Length (in.) 32.25 32.25 32.5 32.5 32.75 32.75 33 33 33.25 33.25 33.5 33.5

Nike Men's NBA Jersey

Size S M L XL 2XL 3XL
Numeric Size 40 44 48 52 56 60
Chest (in.) 35 - 37.5 37.5 - 41 41 - 44 44 - 48.5 48.5 - 53.5 53.5 - 58
Waist (in.) 29 - 32 32 - 35 35 - 38 38 - 43 43 - 47.5 47.5 - 52.5
Hip (in.) 35 - 37.5 37.5 - 41 41 - 44 44 - 47 47 - 50.5 50.5 - 53.5

Nike Men's NBA Shorts

Size S M L XL 2XL 3XL
Numeric Size 30 34 38 42 46 50
Waist (in.) 29 - 32 32 - 35 35 - 38 38 - 43 43 - 47.5 47.5 - 52.5
Hip (in.) 35 - 37.5 37.5 - 41 41 - 44 44 - 47 47 - 50.5 50.5 - 53.5
Hip (in.) 35 - 37.5 37.5 - 41 41 - 44 44 - 47 47 - 50.5 50.5 - 53.5

Men's Sport Swimwear

Alpha Sizing

Size XS S M L XL XXL 3XL 4XL
Chest (in.) 32.5 - 35.5 35.5 - 38.5 38.5 - 41.5 41.5 - 44.5 44.5 - 47.5 47.5 - 50.5 51 - 54 54 - 57
Waist (in.) 26 - 29 29 - 32 32 - 35 35 - 38 38 - 41 41 - 44 44 - 47 47 - 50
Hip (in.) 32 - 35 35 - 38 38 - 41 41 - 44 44 - 47 47 - 50 50 - 53 53 - 55

Numeric Sizing

Size 28 30 32 34 36 38 40
Waist (in.) 27 - 29 29 - 31 31 -33 33 - 35 35 - 37 37 - 39 39 - 41
Hip (in.) 35 - 37 37 - 39 39 - 41 41 - 43 43 - 45 45 - 47 47 - 49

GYM-READY COMFORT THAT LASTS.
Take on everyday challenges in the the Nike Defy All Day. Leather up top and rubber traction on the bottom create …

SKU: JORQABCOTRV21416 Categories: , Tags: ,

GYM-READY COMFORT THAT LASTS.

Take on everyday challenges in the the Nike Defy All Day. Leather up top and rubber traction on the bottom create a durable design that lasts the rigors of tough training sessions. Soft cushioning carries comfort through your workout—or throughout a day of getting things done.

Durable Design

Tough leather on the upper stands up to the demands of your workout. Built-in breathability helps your foot stay cool.

Comfort All Day

Foam cushioning, a soft insole and padding around the ankle put comfort where it counts—whether you're in or out of your training zone.

Traction With Flex

Rubber tread gives you durable traction on a range of surfaces. Grooves underfoot let the sole flex as you step.

Product Details

  • Pull tab at heel
  • Shown: White/Gold Suede/Black
  • Style: DJ1196-103

Reviews

There are no reviews yet.

Be the first to review “Mens Nike Defy All Day White/Gold Suede/Black | Nike Training & Gym”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: